There are 407 nations on this list.
(FAOF is the date the first forum was started.)
(PPD is Posts Per Day.)
The Forumlist has been visited times by different people!
Add new nation. our forum.I want to see:
Just alive nations | Both alive and dead nations | Just dead nations
| IDno | Name | Alive | FAOF | Forums | Cultural items |
Activity logs |
PPD | |
| 395 | Ãokko | Alive | 03/01/2011 | 0 | 0 | 0 | - | |
| 396 | Ãokko | Alive | 03/01/2011 | 0 | 0 | 0 | - | |
| 281 | A1 | Alive | 31/12/2007 | 2 | 2 | 21 | 7.452 | |
| 294 | Ab Roma | Alive | 29/02/2000 | 1 | 0 | 25 | 0 | |
| 207 | Aerica | Alive | 02/09/1998 | 1 | 0 | 39 | 112.968 | |
| 408 | Agnolia | Alive | 08/05/2011 | 0 | 0 | 0 | - | |
| 422 | Aksum | Alive | 18/03/2009 | 1 | 0 | 2 | 0 | |
| 356 | Albion | Alive | 09/01/2010 | 0 | 0 | 2 | - | |
| 4 | Alexandria | Alive | 21/04/2005 | 3 | 0 | 59 | 3.807 | |
| 176 | Alteria | Alive | 23/10/2001 | 3 | 0 | 8 | 0 | |
| 428 | Alteria | Alive | 27/12/1998 | 0 | 0 | 0 | - | |
| 5 | Amokolia | Alive | 15/02/2007 | 8 | 34 | 51 | - | |
| 167 | Amoria | Alive | 24/06/2008 | 2 | 1 | 44 | 0 | |
| 6 | Antica | Alive | 07/08/2005 | 5 | 0 | 58 | 0.194 | |
| 415 | Antillica | Alive | 16/10/2011 | 1 | 0 | 3 | 1.194 | |
| 319 | Apache | Alive | 17/12/2009 | 1 | 0 | 21 | 0 | |
| 7 | Apiya | Alive | 28/06/2007 | 4 | 2 | 41 | - | |
| 260 | ARD | Alive | 17/05/2009 | 0 | 0 | 0 | - | |
| 125 | Ascalon | Alive | 2 | 0 | 5 | - | ||
| 195 | Ashkenatza | Alive | 03/08/2008 | 1 | 1 | 41 | 5.839 | |
| 382 | Asian Empire | Alive | 20/11/2010 | 1 | 0 | 13 | -11.839 | |
| 372 | Atlantis | Alive | 10/02/2000 | 0 | 0 | 0 | - | |
| 171 | Atlantium | Alive | 13/08/2005 | 2 | 0 | 53 | 0 | |
| 386 | Ausland | Alive | 30/01/2011 | 1 | 0 | 10 | - | |
| 297 | Austria-Hungary | Alive | 23/04/2005 | 1 | 0 | 24 | -3.516 | |
| 369 | Awesome | Alive | 04/05/2010 | 0 | 0 | 0 | - | |
| 351 | Ayvea | Alive | 0 | 0 | 0 | - | ||
| 238 | Azuristan | Alive | 08/06/1989 | 1 | 3 | 32 | 0 | |
| 10 | Babkha | Alive | 16/01/2001 | 3 | 0 | 55 | 4.129 | |
| 282 | Bahoudii | Alive | 28/04/1977 | 0 | 0 | 0 | - | |
| 277 | Baltia | Alive | 11/11/2007 | 1 | 1 | 1 | - | |
| 11 | Batavia | Alive | 09/08/2006 | 2 | 25 | 53 | 1.194 | |
| 12 | Beaugium | Alive | 04/06/2006 | 1 | 20 | 58 | 57.452 | |
| 339 | BlueSkies | Alive | 30/04/2010 | 0 | 0 | 0 | - | |
| 14 | Bobalania | Alive | 23/12/2006 | 2 | 31 | 54 | 0.032 | |
| 338 | Bogena | Alive | 25/10/2007 | 1 | 0 | 18 | 0 | |
| 296 | Brugia | Alive | 22/06/2003 | 1 | 7 | 24 | 0 | |
| 256 | Bucksfan | Alive | 16/11/1998 | 0 | 0 | 0 | - | |
| 410 | Burkland | Alive | 08/07/2011 | 1 | 0 | 0 | - | |
| 300 | Byzantium Novum | Alive | 01/02/2010 | 9 | 4 | 24 | 4.387 | |
| 204 | Carlswald | Alive | 0 | 0 | 0 | - | ||
| 199 | Castrigia | Alive | 29/09/2000 | 0 | 0 | 0 | - | |
| 380 | Castrum Nazarene | Alive | 05/01/2011 | 7 | 0 | 13 | 0 | |
| 407 | CDS | Alive | 30/09/2004 | 1 | 0 | 6 | 3.419 | |
| 368 | Cooriengah | Alive | 30/11/2010 | 0 | 0 | 0 | - | |
| 321 | Cortonia | Alive | 31/05/2008 | 1 | 0 | 6 | - | |
| 370 | CR Dallingrad | Alive | 26/03/2010 | 0 | 0 | 0 | - | |
| 19 | Craitland | Alive | 25/10/2006 | 1 | 13 | 60 | 1.194 | |
| 21 | Cyberia (F.R) | Alive | 11/07/2002 | 2 | 3 | 54 | 0.097 | |
| 417 | CYRENAICA | Alive | 0 | 0 | 0 | - | ||
| 403 | Dazhou | Alive | 21/07/2011 | 1 | 0 | 7 | 0 | |
| 385 | Degius | Alive | 06/01/2011 | 0 | 0 | 0 | - | |
| 387 | Demarchy | Alive | 04/03/1975 | 0 | 0 | 0 | - | |
| 375 | DES Senya | Alive | 26/03/2010 | 0 | 0 | 0 | - | |
| 389 | Doueir | Alive | 29/12/2010 | 0 | 0 | 0 | - | |
| 245 | Dura | Alive | 01/07/2009 | 1 | 0 | 32 | 0 | |
| 317 | Earea/Eacea | Alive | 19/04/2010 | 0 | 3 | 0 | - | |
| 384 | Edan | Alive | 30/09/1999 | 0 | 0 | 0 | - | |
| 359 | EESHA | Alive | 21/09/2010 | 1 | 0 | 8 | - | |
| 405 | EESHA | Alive | 22/09/2010 | 1 | 0 | 0 | - | |
| 220 | Effenhauer | Alive | 0 | 0 | 0 | - | ||
| 290 | Egtavia | Alive | 28/06/2009 | 1 | 0 | 4 | - | |
| 320 | Elderland | Alive | 23/12/2004 | 2 | 0 | 18 | - | |
| 347 | Elwynn and Hurmu | Alive | 2 | 0 | 18 | 1.484 | ||
| 288 | Enthdover | Alive | 27/11/2009 | 1 | 3 | 25 | 0 | |
| 327 | Eranova | Alive | 30/04/2010 | 0 | 0 | 0 | - | |
| 391 | Est-Lithiem | Alive | 02/06/2012 | 1 | 0 | 10 | 0 | |
| 144 | FedCom | Alive | 2 | 4 | 47 | 17.807 | ||
| 146 | Flanders | Alive | 01/10/2004 | 1 | 0 | 47 | 0.129 | |
| 258 | Flandrensis | Alive | 03/09/2008 | 0 | 0 | 0 | - | |
| 401 | Flatland | Alive | 20/09/2009 | 0 | 0 | 0 | - | |
| 269 | Francisville | Alive | 27/11/2008 | 1 | 2 | 8 | - | |
| 365 | Frilia | Alive | 03/04/2003 | 0 | 0 | 0 | - | |
| 363 | FTSR | Alive | 13/11/2010 | 0 | 0 | 0 | - | |
| 324 | Gaels | Alive | 09/06/2008 | 1 | 0 | 6 | - | |
| 404 | Gilthador | Alive | 20/12/1999 | 0 | 0 | 0 | - | |
| 337 | Gishabrun | Alive | 23/05/2009 | 0 | 0 | 0 | - | |
| 307 | Gotzborg | Alive | 13/03/2004 | 1 | 0 | 23 | 0 | |
| 117 | Gralus | Alive | 22/09/2007 | 4 | 24 | 51 | 2.742 | |
| 383 | Guard | Alive | 20/01/2011 | 0 | 0 | 0 | - | |
| 29 | Hamland | Alive | 31/07/2007 | 5 | 2 | 55 | 1.581 | |
| 124 | Hanover | Alive | 22/11/2003 | 1 | 5 | 51 | 0.032 | |
| 193 | Holcetaea | Alive | 22/09/2007 | 0 | 1 | 0 | - | |
| 31 | Holzborg | Alive | 16/01/2007 | 6 | 0 | 46 | 0 | |
| 301 | HRP | Alive | 01/07/2010 | 1 | 0 | 9 | - | |
| 34 | Hurmu | Alive | 03/09/2006 | 6 | 0 | 53 | 0 | |
| 221 | Imperial Empire | Alive | 06/01/2009 | 1 | 1 | 35 | 0 | |
| 219 | Imperium Incognita | Alive | 28/07/2007 | 1 | 0 | 38 | 0 | |
| 310 | Impero del Sole | Alive | 04/08/2009 | 1 | 0 | 7 | - | |
| 394 | Inesia | Alive | 14/05/2011 | 0 | 0 | 0 | - | |
| 35 | Interland | Alive | 16/02/2007 | 9 | 3 | 58 | 0.484 | |
| 373 | Islamic Internetrepublic | Alive | 19/01/2007 | 1 | 0 | 14 | 0 | |
| 37 | Istvanistan | Alive | 05/05/2001 | 1 | 0 | 45 | - | |
| 392 | Jaliva | Alive | 31/12/2008 | 1 | 0 | 10 | 0 | |
| 262 | Jirmania | Alive | 31/08/2002 | 1 | 0 | 5 | - | |
| 275 | Johto | Alive | 13/11/2009 | 1 | 0 | 3 | - | |
| 388 | Juclandia | Alive | 22/08/2008 | 1 | 0 | 11 | 0 | |
| 120 | K-Marx | Alive | 16/05/2007 | 2 | 0 | 51 | 0 | |
| 249 | Kanto | Alive | 23/02/2009 | 4 | 0 | 9 | - | |
| 271 | Karacknious | Alive | 30/09/2009 | 0 | 0 | 0 | - | |
| 248 | Kasakhvlad | Alive | 2 | 4 | 0 | - | ||
| 217 | Katland | Alive | 10/08/2008 | 2 | 0 | 36 | 0 | |
| 225 | Kazoku | Alive | 31/01/2009 | 1 | 0 | 35 | 0 | |
| 233 | Kelterspruf | Alive | 31/10/2000 | 0 | 0 | 0 | - | |
| 315 | Kingdom | Alive | 29/08/2009 | 0 | 0 | 0 | - | |
| 409 | Kingdom of Wadahell | Alive | 07/08/2011 | 0 | 0 | 0 | - | |
| 333 | Kirbin | Alive | 27/03/1996 | 0 | 0 | 0 | - | |
| 196 | Kulden | Alive | 30/08/2000 | 0 | 0 | 0 | - | |
| 311 | Landashir | Alive | 15/08/2001 | 0 | 0 | 0 | - | |
| 250 | Lavalon | Alive | 03/08/2002 | 4 | 0 | 37 | 0 | |
| 420 | Lexuria | Alive | 01/01/2010 | 0 | 0 | 0 | - | |
| 390 | Lisperia | Alive | 16/03/2010 | 0 | 0 | 0 | - | |
| 323 | Loria | Alive | 23/07/2008 | 1 | 0 | 6 | - | |
| 355 | Lostisland | Alive | 03/09/2010 | 1 | 0 | 15 | -5.226 | |
| 47 | Lovely | Alive | 01/01/2005 | 8 | 0 | 60 | 10.516 | |
| 292 | Lundy | Alive | 19/02/1992 | 0 | 0 | 0 | - | |
| 205 | Lykosha | Alive | 30/05/2000 | 1 | 0 | 40 | 0 | |
| 49 | Maloa | Alive | 13/09/2006 | 1 | 0 | 9 | - | |
| 371 | Mastonasia | Alive | 12/05/2010 | 0 | 0 | 0 | - | |
| 273 | Mattopia | Alive | 24/09/2014 | 0 | 0 | 0 | - | |
| 268 | Maxistan | Alive | 27/04/2001 | 1 | 0 | 29 | 0 | |
| 293 | Maxotalea | Alive | 06/01/2010 | 1 | 0 | 10 | - | |
| 326 | Mercury | Alive | 16/10/2008 | 1 | 0 | 5 | 0 | |
| 357 | Merrigovia | Alive | 30/09/2010 | 1 | 0 | 15 | 0 | |
| 304 | MNOER | Alive | 31/10/2009 | 1 | 0 | 23 | 0.032 | |
| 393 | Monorea | Alive | 22/09/2007 | 0 | 0 | 0 | - | |
| 298 | Morbhan | Alive | 14/06/2007 | 1 | 1 | 23 | - | |
| 54 | Natopia | Alive | 20/12/2003 | 4 | 0 | 51 | 0.516 | |
| 340 | Natovia | Alive | 10/09/2001 | 0 | 0 | 0 | - | |
| 341 | NDS United | Alive | 19/10/2006 | 1 | 0 | 3 | - | |
| 211 | Nelaga | Alive | 29/11/2000 | 2 | 0 | 38 | 0.677 | |
| 253 | Nemkhavia | Alive | 30/07/2009 | 0 | 0 | 0 | - | |
| 306 | New Africa | Alive | 31/12/2009 | 0 | 0 | 0 | - | |
| 399 | New Dorset | Alive | 02/04/2011 | 0 | 0 | 0 | - | |
| 287 | New Europe | Alive | 20/01/2009 | 0 | 0 | 0 | - | |
| 285 | New Galicia | Alive | 13/12/1901 | 0 | 0 | 0 | - | |
| 400 | New Jonesland | Alive | 28/03/2011 | 1 | 0 | 0 | - | |
| 406 | New Roman Republic | Alive | 22/07/2011 | 1 | 0 | 6 | -3.323 | |
| 206 | Noah | Alive | 0 | 0 | 0 | - | ||
| 60 | Norduryyk | Alive | 30/01/2006 | 1 | 0 | 54 | 3.645 | |
| 360 | Normark | Alive | 06/05/2010 | 2 | 0 | 16 | 0.742 | |
| 342 | Northern Union | Alive | 05/05/2010 | 1 | 0 | 17 | 0 | |
| 62 | Nova England | Alive | 13/10/2005 | 5 | 0 | 60 | 0 | |
| 64 | Novatainia | Alive | 01/11/2006 | 3 | 26 | 46 | - | |
| 65 | Ocia | Alive | 10/07/2007 | 3 | 1 | 55 | 0.355 | |
| 259 | Old Rectoryland | Alive | 16/10/2005 | 0 | 0 | 0 | - | |
| 353 | Omah Kulon | Alive | 19/10/2010 | 0 | 0 | 0 | - | |
| 426 | Oneska | Alive | 11/03/2012 | 0 | 0 | 0 | - | |
| 397 | Ookko | Alive | 03/01/2011 | 0 | 0 | 0 | - | |
| 367 | Optima | Alive | 19/10/2008 | 1 | 0 | 14 | 0 | |
| 303 | Orontea | Alive | 06/09/2008 | 0 | 0 | 0 | - | |
| 169 | Oscland | Alive | 08/03/2006 | 7 | 0 | 33 | - | |
| 280 | P.B | Alive | 31/12/2006 | 1 | 0 | 27 | 1.839 | |
| 334 | Pangean Empire | Alive | 02/06/2010 | 0 | 0 | 0 | - | |
| 247 | Pasargada | Alive | 06/04/2001 | 8 | 1 | 31 | 1.452 | |
| 251 | Patrova | Alive | 22/07/2009 | 1 | 0 | 30 | 0 | |
| 68 | Pelorous | Alive | 09/06/2007 | 1 | 0 | 11 | - | |
| 419 | PI | Alive | 08/05/2009 | 0 | 0 | 0 | - | |
| 361 | Plagaia | Alive | 31/07/2001 | 1 | 0 | 6 | - | |
| 246 | Porto Claro | Alive | 31/12/1991 | 1 | 2 | 31 | 0 | |
| 348 | Principato D'oriente | Alive | 20/06/2009 | 0 | 0 | 0 | - | |
| 366 | Prometheus | Alive | 12/05/2009 | 0 | 0 | 0 | - | |
| 429 | Prussia | Alive | 0 | 0 | 0 | - | ||
| 354 | Rajputistan | Alive | 08/02/2010 | 0 | 0 | 0 | - | |
| 261 | Reino de Ouro Verde | Alive | 26/08/2009 | 1 | 0 | 29 | 0 | |
| 291 | Reisenterr | Alive | 06/01/2010 | 1 | 0 | 25 | 0 | |
| 203 | Relaram | Alive | 30/05/2000 | 1 | 0 | 40 | 0 | |
| 352 | Remedios de Escalada | Alive | 08/04/2007 | 1 | 0 | 16 | 0 | |
| 240 | República do Governo Virtual | Alive | 09/03/2007 | 1 | 0 | 23 | - | |
| 299 | Republic of coloma | Alive | 01/02/2010 | 0 | 0 | 0 | - | |
| 214 | Republic of the Netherlands | Alive | 13/01/2007 | 1 | 0 | 22 | - | |
| 215 | Reunion | Alive | 27/08/1997 | 14 | 6 | 36 | 115.516 | |
| 402 | Romanian Empire | Alive | 11/06/2011 | 0 | 0 | 0 | - | |
| 309 | Rukora | Alive | 21/09/2009 | 1 | 0 | 15 | 0 | |
| 316 | Safiria | Alive | 17/04/2010 | 8 | 0 | 15 | 0.71 | |
| 329 | Samana Cay | Alive | 06/08/2009 | 0 | 0 | 0 | - | |
| 381 | Sandus | Alive | 25/05/2009 | 1 | 0 | 12 | 0.677 | |
| 109 | Sangun | Alive | 15/08/2007 | 0 | 0 | 0 | - | |
| 430 | Sarhey | Alive | 27/01/2012 | 0 | 0 | 0 | - | |
| 118 | Sarmatia | Alive | 0 | 0 | 0 | - | ||
| 332 | Sealand | Alive | 01/09/1967 | 0 | 0 | 0 | - | |
| 364 | Secundomia | Alive | 15/12/2009 | 2 | 0 | 14 | 1.839 | |
| 276 | Sevii Islands | Alive | 13/11/2009 | 1 | 0 | 3 | - | |
| 75 | Shireroth | Alive | 23/04/2000 | 3 | 11 | 60 | 21.839 | |
| 330 | SLG | Alive | 08/06/2010 | 1 | 0 | 16 | 0 | |
| 295 | Slinky Empyre | Alive | 30/12/2008 | 1 | 1 | 19 | 0.065 | |
| 241 | St. Martin | Alive | 24/05/2009 | 1 | 0 | 17 | - | |
| 229 | St.Charlie | Alive | 22/11/2008 | 0 | 2 | 0 | - | |
| 239 | St.Martin | Alive | 24/05/2005 | 0 | 0 | 3 | - | |
| 80 | Stormark | Alive | 04/07/2003 | 4 | 0 | 60 | 24.677 | |
| 421 | Strathclyde | Alive | 19/08/2001 | 1 | 0 | 0 | - | |
| 413 | Swan Lake | Alive | 08/09/2011 | 2 | 0 | 4 | 0 | |
| 82 | Talossa | Alive | 05/07/2004 | 2 | 0 | 55 | 13.419 | |
| 425 | Terra | Alive | 09/12/2011 | 0 | 0 | 0 | - | |
| 398 | The CPRS | Alive | 15/05/2011 | 1 | 0 | 9 | 0 | |
| 235 | The Domain | Alive | 20/12/2001 | 1 | 1 | 24 | 0 | |
| 286 | The New Soviet Republic | Alive | 15/10/2006 | 0 | 0 | 0 | - | |
| 335 | The Wolf Republic | Alive | 10/08/2010 | 0 | 0 | 0 | - | |
| 142 | Thrace | Alive | 24/04/2006 | 1 | 0 | 48 | 0 | |
| 84 | Toketi | Alive | 30/05/2006 | 4 | 0 | 60 | 0 | |
| 191 | TorHavn | Alive | 12/07/2007 | 1 | 0 | 42 | 0 | |
| 226 | Trensa | Alive | 13/03/2009 | 0 | 0 | 0 | - | |
| 427 | Turkland | Alive | 02/12/2011 | 0 | 0 | 0 | - | |
| 289 | Turto | Alive | 14/10/2009 | 0 | 0 | 0 | - | |
| 145 | Uantir | Alive | 26/10/2007 | 1 | 2 | 47 | 0.065 | |
| 88 | UBAT | Alive | 25/10/2000 | 2 | 0 | 6 | - | |
| 331 | UC | Alive | 05/01/2010 | 1 | 0 | 4 | - | |
| 423 | UDT | Alive | 09/09/2011 | 1 | 0 | 2 | 0.774 | |
| 424 | Ultamiya | Alive | 26/03/2010 | 1 | 0 | 2 | 0.807 | |
| 274 | Umbagollah | Alive | 23/02/2003 | 2 | 0 | 27 | 0 | |
| 212 | Universalis | Alive | 29/09/2000 | 1 | 2 | 38 | 0 | |
| 32 | Verac | Alive | 28/01/2007 | 3 | 2 | 60 | 0 | |
| 272 | Victoria | Alive | 16/04/2009 | 1 | 7 | 21 | - | |
| 283 | Vikesland | Alive | 30/06/2005 | 0 | 2 | 0 | - | |
| 336 | Virtustan | Alive | 28/11/2004 | 1 | 0 | 0 | - | |
| 414 | Walkoria | Alive | 14/05/2011 | 0 | 0 | 0 | - | |
| 325 | Wandystan | Alive | 10/12/2004 | 1 | 0 | 21 | 0.226 | |
| 412 | Waveney | Alive | 17/09/2011 | 1 | 0 | 4 | 0.419 | |
| 379 | Wellington | Alive | 30/10/2009 | 0 | 0 | 0 | - | |
| 284 | West Antarctica | Alive | 09/12/2009 | 0 | 0 | 0 | - | |
| 264 | West Florida | Alive | 13/12/1901 | 2 | 2 | 12 | - | |
| 218 | Westarctica | Alive | 30/12/1999 | 1 | 0 | 15 | - | |
| 312 | Winktown | Alive | 29/02/2008 | 3 | 0 | 22 | 1.742 | |
| 209 | Wirtland | Alive | 13/08/2008 | 2 | 2 | 24 | - | |
| 318 | Wyvern | Alive | 28/10/2009 | 1 | 0 | 3 | - | |
| 328 | Yabloko | Alive | 24/06/2010 | 1 | 0 | 16 | - | |
| 265 | YAN | Alive | 09/05/2000 | 1 | 5 | 0 | - | |
| 270 | Zandrovia | Alive | 20/09/2009 | 1 | 1 | 6 | - | |
| 374 | Zaxos | Alive | 30/04/2011 | 0 | 0 | 0 | - | |
| 266 | Zheaskow | Alive | 26/06/2009 | 1 | 0 | 29 | 0 | |
| 376 | Zona | Alive | 19/11/2009 | 2 | 0 | 4 | - | |
Just alive nations | Both alive and dead nations | Just dead nations
Select the language you would like to view this site in:
